UZIN 100% Silicone Sealant Premium – 100% Silicone Sealant for Tile and Stone
1-Part 100% Silicone Sealant
UZIN 100% Silicone Sealant is a smooth, ready to use sealant for interior and exterior applications. When cured, it is highly flexible and resistant to water, mold, mildew and cracking.
Applications
- All types of tile and stone in interior and exterior conditions
- Use as a highly flexible filler to prevent cracking in tile and joints due to movement
- Use as a movement joint within tile and stone
- Joint widths up to 1/2” (12.5 mm)
- Caulking around sinks, tubs, showers, bath fixtures, countertops, baseboards, windows, glass blocks, glass tile, and door frames
- Use where tile meets dissimilar surfaces as well as vinyl, wood and laminate floorcoverings in adjacent areas
- Filling cracked or worn grout joints
- Where right angle corners and changes in plane meet
- Radiant heated substrates
- High temperature swings from extreme cold to extreme heat
- Contact with concrete, laminate, natural stone, FRP, masonry, melamine, metal, vinyl, wood, engineered wood, LVT/LVP, PVC, aluminum, glass, stucco
- Meeting the following specifications for tile work: ASTM C920-18, Type S (Single Component), Grade NS (Non-Sag), Class 25, Use M&G (Mortar & Glass), Use T (Pedestrian and Vehicle Traffic)
Properties
- Smooth texture formula - easy to tool & form; easy to maintain
- 100% silicone based formula - stays soft & pliable over time
- 34 colors available - matched to UZIN grouts
- Highly flexible - resists cracking caused by expansion
- Anti-microbial - mold & mildew resistant
- Low VOC emission - compliant with SCAQMD Rule 1168 and CDPH Standard Method (CA 01350) V1.2
Downloads
Technical data
Packaging | 10.3 oz. (305ml) cartridge tube, 6 tubes per case |
---|---|
Storage | Minimum 12 months |
Coverage | 80 lin. feet at 1/8” x 1/8” per cartridge 40 lin. feet at 1/8" x 1/4" per cartridge 20 lin. feet at 1/4" x 1/4" per cartridge |
VOC | < 30 g/L |
Application temperature | 50° – 100°F (10° – 40°C) |
Setting time / cure time | 24-48 hours (initial cure time) |
Final strength | 14 days (full cure) |
Ordering information
Article | Packsize | Shipping unit | |
---|---|---|---|
UZIN 100% Silicone / 101 Brilliant White | 166232 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 103 Warm White | 166243 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 105 Cool White | 166260 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 106 Cream | 166262 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 107 Buff | 166263 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 108 Antique | 166253 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 111 Bone | 166241 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 112 Limestone | 166261 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 113 Sandstone | 166257 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 114 Ivory | 166259 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 115 Khaki | 166250 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 116 Taupe | 166252 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 104 Ash | 166239 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 118 Clay | 166255 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 119 Pewter | 166246 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 120 Smoke | 166249 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 121 Almond | 166264 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 122 Caramel | 166264 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 123 Truffle | 166247 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 124 Walnut | 166256 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 125 Chestnut | 166254 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 126 Tobacco | 166248 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 127 Coffee | 166242 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 128 Sherwood | 166251 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 102 Whisper Gray | 166236 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 129 Platinum Gray | 166233 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 130 Sterling Gray | 166233 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 109 Steel Gray | 166237 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 131 Natural Gray | 166240 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 110 Charcoal Gray | 166238 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 132 Black | 166244 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 133 Blue Gray | 166245 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 134 Raincloud | 166235 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
UZIN 100% Silicone / 135 Terracotta | 166258 | 10.3 oz. (305ml) cartridge tube | Box : 6 tubes per case |
Quality seals and badges
![SCS_IAQ_IAG[Building Materials]_1CG SCS_IAQ_IAG[Building Materials]_1CG](/fileadmin/MAM/151702/SCS_IAQ_IAG_Building_Materials1CG.png)
